
![]()
![]()
KEYSER HIGH SCHOOL MARCHING BAND
SUMMER/FALL SCHEDULE
Updated 9/27 (Changes Highlighted)
| SEPTEMBER | |
| 27 | Practice 6:30-8:30 |
| 29 | Practice 6:30-8:30 Guard 6-8:30 |
| 30 | Football Away: Hampshire 7pm |
| OCTOBER | |
| 1 | Competition: Lewis County H.S., WV |
| 4 | Practice 6:30-8:30 |
| 7 | Football HOMECOMING: Berkley Springs 7:30pm |
| 11 | Practice 6:30-8:30 |
| 13 | Practice 6:30-8:30 Guard 6-8:30 |
| 14 | Football Away: Jefferson 7pm |
| 15 | Practice 9-11am |
| Competition: Musselman | |
| 18 | Practice 6:30-8:30 |
| 20 | Practice 6:30-8:30 Guard 6-8:30 |
| 21 | Football Away: Musselman 7pm |
| 22 | Practice (if schedule permits) |
|
Chapter 13 Championships: Lewis County |
|
| 25 | Practice 6:30-8:30 |
| 26 | Possible Mineral Bowl Parade |
| 27 | Practice 6:30-8:30 Guard 6-8:30 |
| 28 | Football HOME: Frankfort 7pm |
| 29 | Practice (Time TBA) |
| NOVEMBER | |
| 1 | Practice 6:30-8:30 |
| 3 | Practice 6:30-8:30 Guard 6-8:30 |
| 4 | Football HOME: Mtn Ridge 7pm |
| 5 | Practice (Time TBA) |
| 6 |
Group 2 Atlantic Coast Championships: Hershey Park Stadium Gr.2 Starts 1pm (All Day Trip awards around 9:30pm) |
| 10 | Band Banquet 6pm KHS Cafeteria |
| DECEMBER | (Projected Dates) |
| 2 | Keyser Christmas Parade |
| 9 | Tri Towns Parade |

